| Features | Virtual Server 1 $11.99 / Month
| Virtual Server 2 $22.99 / Month
| Virtual Server 3 $39.99 / Month
|
| Web Space: | 1GB | 2GB | 5GB |
| Domains Allowed: | 20 | 40 | Unlimited |
| Monthly Traffic: | 10GB | 15GB | 15GB |
| Reseller Control Panel: |  |  |  |
| Customers Control Panel: |  |  |  |
| Database: | mySQL with phpMyAdmin (Unix)
MS Access (Win)
| mySQL with phpMyAdmin (Unix) MS Access and One SQL Server 2000 Database (Win) | mySQL with phpMyAdmin (Unix) MS Access and One SQL Server 2000 Database (Win) |
| Anonymous DNS Servers: |  |  |  |
| Personalized DNS/Name Servers: |  |  |  |
| Statistics & Traffic Analysis: | UNIX: Webalizer, Analog, AWStats & Urchin WINDOWS: AWStats & SmarterStats | UNIX: Webalizer, Analog, AWStats & Urchin WINDOWS: AWStats & SmarterStats | UNIX: Webalizer, Analog, AWStats & Urchin WINDOWS: AWStats & SmarterStats |
| FrontPage: |  |  |  |
| Your Own Static IP Address: |  |  |
|
| 24 Hours FTP: |  |  |  |
| SSI: |  |  |  |
| Real Audio/Video: |  |  |  |
| Scripting: | PHP, Perl, ASP & ASP.NET | PHP, Perl, ASP & ASP.NET | PHP, Perl, ASP & ASP.NET |
| Access to Raw Log Files: |  |  |  |
| Own cgi-bin: |  |  |  |
| Auto Responders: | Unlimited | Unlimited | Unlimited |
| Email Forwarding: | Unlimited | Unlimited | Unlimited |
| Email Aliases: | Unlimited | Unlimited | Unlimited |
| Catch-all Emails Feature: |  |  |  |
| Web-based Email: |  |  |  |
| |  |  |  |
| Billing Cycle | You Pay | You Pay | You Pay |
Monthly: + Setup: | $11.99 / Monthly $20.00 / One-Time | $22.99 / Monthly $20.00 / One-Time | $39.99 / Monthly $20.00 / One-Time |
Quarterly: + Setup: | 11.99x3 = $35.97 Quarterly $20.00 / One-Time | 22.99x3 = $68.97 Quarterly $20.00 / One-Time | 39.99x3 = $119.97 Quarterly $20.00 / One-Time |
Semi-Yearly: + Setup: | 11.99x6 = $71.94 Semi-Annually $20.00 / One-Time | 22.99x6 = $137.94 Semi-Annually $20.00 / One-Time | 39.99x6 = $239.94 Semi-Annually $20.00 / One-Time |
Yearly: + Setup: | 11.99x12 = $143.88 Yearly $0.00 / One-Time | 22.99x12 = $275.88 Yearly $0.00 / One-Time | 39.99x12 = $479.88 Yearly $0.00 / One-Time |
24-Months: + Setup: | $11.99 / Monthly $0.00 / One-Time | $22.99 / Monthly $0.00 / One-Time | $39.99 / Monthly $0.00 / One-Time |
Optional Add-on Services During signup process, you will be given an option to add these services to your hosting plan, if needed. |
Billing Cycle |
| Monthly |
One-time |
| Static IP (with justification as per ARIN policy) | $2.00 |
$5.00 |
| SSL (https) Secure Web (Requires Static IP) | Free |
$10.00 |
| Additional MS SQL 2000 DB with 20MB | $7.99 |
Free |
| Additional MS SQL 2000 DB with 50MB | $14.99 |
Free |
| Additional MS SQL 2000 DB with 100MB | $19.99 |
Free |
| Additional MS SQL 2000 DB with 300MB | $39.99 |
Free |
|